пятница, 4 февраля 2011 г.

4 February 2011

» Melbourne Heart v Central Coast

1.01 » Maccabi Irony Netivot v Hapoel Kfar Shalem - Fri, 4 February 11:00

1.01 » Al Nawair v Omayya - Fri, 4 February 12:00 3/129=2.33% 1/14=7.14% 2-2(1-0)

1.01 » CFR Cluj v Koper - Fri, 4 February 13:00 4/316=1.27% 4/285=1.40% 3-2(1-2)
1.02 » FC Inter v IFK Mariehamn - Fri, 4 February 13:00 8/287=2.79% 3/216=1.39% 1-0(1-0)
1.04 » Al Ahli Dubai v Al Dhafra - Fri, 4 February 13:20 11/189=5.82% 7/112=6.25% 0-0(0-0)

1.01 » Al Khor v Al Wakrah - Fri, 4 February 15:00 4/161=2.48% 10/169=5.92% 1-2(0-2)
1.01 » Al Wihdat v Mansheiat Bani Hasan - Fri, 4 February 15:00 12/186=6.45% 0/22= 1-1(1-0)

1.01/1.04 » Al Karamah (Syria) v Al Taliya - Fri, 4 February 16:00 5/230=2.17% 1/162=0.62% 2-1(1-1)
1.01/1.02 » Dinamo Bucharest v Hadjuk Split - Fri, 4 February 16:00 9/322=2.80% 14/347=4.03% 1-1(1-1)
1.01 » HJK Helsinki v MyPa - Fri, 4 February 16:00

1.03 » Cottbus v Aachen - Fri, 4 February 17:00 11/368=2.99% 9/322=2.80% 3-3(2-3)
1.01 » FSV Frankfurt v G Furth - Fri, 4 February 17:00 1/159=0.63% 14/310=4.52% 0-0(0-0)
1.02 » Osnabruck v Augsburg - Fri, 4 February 17:00 5/300=1.67% 9/280=3.21% 0-2(0-1)
1.04 » Waalwijk v Helmond Sport - Fri, 4 February 17:45 12/356=3.37% 9/288=3.13% 1-0(0-0)

1.02 » Bursaspor v Sivasspor - Fri, 4 February 18:00 3/304=0.99% 5/284=1.76% 2-1(1-0)
1.03 » Rosenborg v Shakhtar - Fri, 4 February 18:00 21/395=5.32% 10/413=2.42% 1-4(0-3)

1.05 » Fortuna Sittard v Zwolle - Fri, 4 February 19:00 9/268=3.36% 15/353=4.25% 0-0(0-0)

1.02 » Dortmund v Schalke - Fri, 4 February 19:30 8/443=1.81% 8/483=1.66% 0-0(0-0)
1.04 » Gent v Lierse - Fri, 4 February 19:30 8/374=2.14% 9/349=2.58% 4-1(2-0)

1.08 » Ajax v De Graafschap - Fri, 4 February 19:45 19/449=4.23% 13/310=4.19% 2-0(1-0)
1.01 » Reading v QPR - Fri, 4 February 19:45 8/461=1.74% 3/379=0.79% 0-1(0-0)
1.01 » Reggina v Padova - Fri, 4 February 19:45 3/361=0.83% 3/155=1.94% 1-1(0-0)

1.02 » Xerez v Barcelona B - Fri, 4 February 20:00 8/383=2.09% 0/182=0.00% 1-0(1-0)
1.01 » Sp Lisbon v Naval - Fri, 4 February 20:15 8/427=1.87% 3/278=1.08% 3-3(1-2)

1.05 » Fjolnir v Fylkir - Fri, 4 February 21:00 16/145=11.03% 8/171=4.68% 2-4(1-2)

1.04 » Univ Catolica v Audax Italiano - Fri, 4 February 23:00 16/344=4.65% 13/312=4.17% 3-1(1-1)
1.01 » Ferrocarril Oeste v Union Santa Fe - Fri, 4 February 23:30 2/173=1.16% 5/178=2.81% (0-1)

1.01 » Belgrano de Cordoba v San Martin San Juan - Sat, 5 February 00:05 2/176=1.14% 1/178=0.56%

1.01 » Necaxa v M Morelia - Sat, 5 February 02:10 5/161=3.11% 6/182= 3.30%

Комментариев нет:

Отправить комментарий